|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| DatastoreMapping | Representation of the mapping of a datastore type. |
| MappingCallbacks | Interface defining a series of callbacks that are called when this mapping goes through certain lifecycle events. |
| MappingConsumer | Consumer of mappings. |
| MappingManager | Representation of a MappingManager, mapping a java mapping type to a datastore mapping type. |
| Class Summary | |
|---|---|
| AbstractContainerMapping | Mapping for a field that represents a container of objects, such as a List, a Set, a Collection, a Map, or an array. |
| AbstractDatastoreMapping | Abstract base for datastore mappings. |
| AbstractMappingManager | Base implementation of a MappingManager. |
| Arc2dDoubleMapping | Mapping for java.awt.geom.Arc2D.Double, maps the x, y, width, height, start and extent values to double-precision datastore fields. |
| Arc2dFloatMapping | Mapping for java.awt.geom.Arc2D.Float, maps the x, y, width, height, start and extent values to float-precision datastore fields. |
| ArrayMapping | Mapping for an array. |
| BigDecimalMapping | Mapping for BigDecimal type. |
| BigIntegerMapping | Mapping for BigInteger type. |
| BitSetMapping | Mapping for an array of bytes. |
| BooleanMapping | Mapping of Java Boolean object. |
| BufferedImageMapping | Support for java.awt.image.BufferedImage |
| ByteMapping | Mapping for Byte type. |
| CharacterMapping | Mapping for Character type. |
| CollectionMapping | Mapping for Collection/Set/List types. |
| ColorMapping | Mapping for java.awt.Color mapping the red, green, blue and alpha values to datastore fields. |
| CorrespondentColumnsMapper | Class to make correspondence between columns in one side of an association to the mapping at the other side. |
| CubicCurve2dDoubleMapping | Mapping for java.awt.geom.CubicCurve2D.Double, maps the x1, y1, ctrlx1, ctrly1, ctrlx2, ctrly2, x2 and y2 values to double-precision datastore fields. |
| CubicCurve2dFloatMapping | Mapping for java.awt.geom.CubicCurve2D.Float, maps the x1, y1, ctrlx1, ctrly1, ctrlx2, ctrly2, x2 and y2 values to float-precision datastore fields. |
| CurrencyMapping | SCO Mapping for Currency type. |
| DatastoreMappingFactory | Factory class for creating Mapping instances. |
| DateMapping | SCO Mapping for java.util.Date type. |
| DiscriminatorLongMapping | Discriminator using a Long delegate. |
| DiscriminatorMapping | Mapping for a discriminator column in a table used in inheritance. |
| DiscriminatorStringMapping | Discriminator using a String delegate. |
| DoubleMapping | Mapping for Double type. |
| Ellipse2dDoubleMapping | Mapping for java.awt.geom.Ellipse2D.Double, maps the x, y, width and height values to double-precision datastore fields. |
| Ellipse2dFloatMapping | Mapping for java.awt.geom.Ellipse2D.Float, maps the x, y, width and height values to float-precision datastore fields. |
| EmbeddedElementPCMapping | Mapping for a PersistenceCapable object stored in an embedded collection within a PersistenceCapable object. |
| EmbeddedKeyPCMapping | Mapping for a PC key object stored in an embedded map within a PC object. |
| EmbeddedMapping | Mapping for an embedded PC object. |
| EmbeddedPCMapping | Mapping for a PC object embedded within another PC object (1-1 relation). |
| EmbeddedValuePCMapping | Mapping for a PC key object stored in an embedded map within a PC object. |
| EnumMapping | Mapping for JDK1.5 Enum type. |
| FloatMapping | Mapping for Float Java type. |
| GregorianCalendarMapping | Maps the class fields of a GregorianCalendar to datastore fields. |
| IndexMapping | Mapping for Index Columns. |
| IntegerMapping | Mapping for Integer type. |
| InterfaceMapping | Mapping for Interface fields. |
| JavaTypeMapping | Representation of the mapping of a Java type. |
| Line2dDoubleMapping | Mapping for java.awt.geom.Line2D.Double, maps the x1, y1, x2 and y2 values to double-precision datastore fields. |
| Line2dFloatMapping | Mapping for java.awt.geom.Line2D.Float, maps the x1, y1, x2 and y2 values to float-precision datastore fields. |
| LocaleMapping | Mapping for Locale type. |
| LongMapping | Mapping for Long type. |
| MapMapping | SCO Mapping for Map types. |
| MappingFactory | Factory class for creating Mapping instances. |
| MappingHelper | Helper class for handling mappings. |
| MultiMapping | Mapping to represent multiple mappings within the single overall java type mapping. |
| NullMapping | Simple mapping for a null literal. |
| NumberMapping | Mapping for Number type. |
| ObjectAsIntegerMapping | Abstract mapping for a java type that will be stored as a Integer type. |
| ObjectAsLongMapping | Abstract SCO mapping for a java type that will be stored as a Long type. |
| ObjectAsStringMapping | Abstract SCO mapping for a java type that will be stored as a String type. |
| ObjectAsTimestampMapping | Abstract SCO mapping for a java type that will be stored as a Timestamp type. |
| ObjectMapping | Mapping for Object fields. |
| OIDMapping | Mapping for OID type. |
| PersistableIdMapping | Maps to identity objects of persistable values. |
| PersistableMapping | Maps a java field to a persistable class. |
| Point2dDoubleMapping | Mapping for java.awt.geom.Point2D.Double, maps the x and y values to double-precision datastore fields. |
| Point2dFloatMapping | Mapping for java.awt.geom.Point2D.Float, maps the x and y values to float-precision datastore fields. |
| PointMapping | Mapping for java.awt.Point to its datastore representation. |
| PolygonMapping | Mapping for java.awt.Polygon, maps the points to int-precision datastore fields. |
| QuadCurve2dDoubleMapping | Mapping for java.awt.geom.QuadCurve2D.Double, maps the x1, y1, ctrlx, ctrly, x2 and y2 values to double-precision datastore fields. |
| QuadCurve2dFloatMapping | Mapping for java.awt.geom.QuadCurve2D.Float, maps the x1, y1, ctrlx, ctrly, x2 and y2 values to float-precision datastore fields. |
| Rectangle2dDoubleMapping | Mapping for java.awt.geom.Rectangle2D.Double, maps the x, y, width and height values to double-precision datastore fields. |
| Rectangle2dFloatMapping | Mapping for java.awt.geom.Rectangle2D.Float, maps the x, y, width and height values to float-precision datastore fields. |
| RectangleMapping | Mapping for java.awt.Rectangle, maps the x, y, width and height values to int-precision datastore fields |
| ReferenceIdMapping | Maps to identity objects of reference values. |
| ReferenceMapping | Mapping for a "reference" type. |
| RoundRectangle2dDoubleMapping | Mapping for java.awt.geom.RoundRectangle2D.Double, maps the x, y, width, height, arc-width and arc-height values to double-precision datastore fields. |
| RoundRectangle2dFloatMapping | Mapping for java.awt.geom.RoundRectangle2D.Float, maps the x, y, width, height, arc-width and arc-height values to float-precision datastore fields. |
| SerialisedElementPCMapping | Mapping for a serialised PersistenceCapable object being the element of a Collection. |
| SerialisedKeyPCMapping | Mapping for a serialised PersistenceCapable object being the key of a Map. |
| SerialisedMapping | Maps a field as serialised. |
| SerialisedPCMapping | Mapping for a serialised PersistenceCapable object. |
| SerialisedReferenceMapping | Mapping for a serialised reference (Interface/Object) field. |
| SerialisedValuePCMapping | Mapping for a serialised PersistenceCapable object being the value of a Map. |
| ShortMapping | Mapping for the Short type. |
| SingleFieldMapping | Simple mapping for a java field mapping to a single datastore field. |
| SingleFieldMultiMapping | Mapping to represent a field that is mapped to multiple datastore columns. |
| SqlDateMapping | SCO Mapping for an SQLDate type. |
| SqlTimeMapping | SCO Mapping for an SQLTime type. |
| SqlTimestampMapping | SCO Mapping for an SQLTimestamp type. |
| StringBufferMapping | Mapping for a StringBuffer type. |
| StringMapping | Mapping for a String type. |
| SubclassPCMapping | Mapping for a field that stores a PC object that uses "subclass-table" inheritance and where this is mapped in the datastore as a separate FK for each subclass. |
| TemporalMapping | Abstract base mapping for all temporal types. |
| TimeZoneMapping | Mapping for java TimeZone type. |
| URIMapping | Mapping for java.net.URI type. |
| URLMapping | Mapping for java.net.URL type. |
| UUIDMapping | Mapping for java.util.UUID type. |
| VersionLongMapping | Version using a Long delegate. |
| VersionMapping | Mapping class for mapping version state/timestamp columns in the database. |
| VersionTimestampMapping | Version using a Timestamp delegate. |
Package providing mappings for all supported Java types in DataNucleus. A JavaTypeMapping provides a mapping from the Java type to the associated RDBMS type(s). At the class side we have a field, and at the datastore side we have datastore column(s).
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||