Hibernate 3.2.1
Kodo 4.1
JPOX 1.2 beta3
All using HSQLDB. Schema created before running tests
In CVS.
JPOX Hibernate Kodo JDBC
Melborne Write 13830 113443 8446 1932
Read 3205 9820 1562 84
Read Hot 3113 2837 967 84
Delete 12196 295625 34285 1510
Sepang Write 2448 3944 1461 527
Read 1224 16473 5421 2175
Read Hot 1214 1231 18 2483
Delete 3 16584 5852 3322
Bahrain Write 4653 14679 2406 714
Qry Idx Str 782 19369 18364 128
Qry String 13406 19563 18357 15263
Qry Idx Int 703 14570 17124 80
Update 40 3323 677 22
Delete 2776 5606 2330 500
Imola Retrieve 250 1730 894 145
Barcelona Write 3678 8380 2601 3004
Read 1201 2985 717 498
Query 65 1573 1219 15950
Delete 2836 5589 1821 3379
Total Time 67623 557324 124522 51800
To run tests with Kodo, you have to add a license.bea to the ''src'' folder.
Labels
(None)










